Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 881 para 900 de 12778
| Data de publicação | Data de defesa | Título | Autor(es) | Orientador(es) | Coorientador(es) |
| 15-Jun-2023 | - | α-Alkylidene δ-lactones inhibit quorum sensing phenotypes in Chromobacterium strain CV026 showing interaction with the CviR receptor | Favero, Fernanda; Tolentino, Terezinha Alves; Fernandes, Vinicius; Treptow, Werner; Pereira, Alex Leite; Machado, Angelo Henrique Lira | - | - |
| 31-Mar-2022 | - | A integridade na conservação da arquitetura moderna : o caso do viaduto do eixo rodoviário sul em Brasília | Peixoto, Allana de Deus; Lira, Flaviana Barreto; Melo, Carlos Eduardo Luna de | - | - |
| 22-Abr-2022 | - | O conceito de integridade na conservação da arquitetura moderna | Peixoto, Allana de Deus; Melo, Carlos Eduardo Luna de; Lira, Flaviana Barreto | - | - |
| 2022 | - | Water column use by reef fishes of different color patterns | Anjos, Luísa Eduarda Fernandes; Gawryszewski, Felipe Malheiros; Silva, Eduardo Bessa Pereira da | - | - |
| 21-Jun-2020 | - | Evaluation of the antimicrobial activity of silver nanoparticles obtained by microwave-assisted green synthesis using Handroanthus impetiginosus (Mart. ex DC.) Mattos underbark extract | Illanes Tormena, Renata Pascoal; Rosa, Eliane Vieira; Mota, Bruna de Fatima Oliveira; Chaker, Juliano Alexandre; Fagg, Christopher William; Freire, Daniel Oliveira; Martins, Paula Melo; Silva, Izabel Cristina Rodrigues da; Sousa, Marcelo Henrique | - | - |
| 2022 | - | The Lotka-Volterra models with non-local reaction terms | Silva, Willian Cintra da; Molina-Becerra, Mónica; Suárez, Antonio | - | - |
| 10-Mar-2021 | - | Virtual pollination trade uncovers global dependence on biodiversity of developing countries | Silva, Felipe Deodato da Silva e; Carvaheiro, Luísa G.; Aguirre Gutiérrez, Jésus; Lucotte, M.; Martins, Karlo Guidoni; Mertens, Frédéric | - | - |
| 12-Out-2023 | - | Quality-of-life assessment instruments used across ALS clinics | Mehta, Ambereen K.; Mello, Max Sarmet Moreira Smiderle; Maiser, Samuel; Meyer, Jenny A.; Kolodziejczak, Sherry; Washington, Karla; Simmons, Zachary | - | - |
| 2020 | - | Democracia, inteligência artificial e desafios regulatórios: direitos, dilemas e poder em sociedades datificadas | Silva, Sivaldo Pereira da | - | - |
| 15-Mai-2023 | - | Estimation of intervention costs on urban pavements depending on the data acquisition method | Zanchetta, Fábio; Morais, Vitor Paiva; Viviani, Eliane; Fernandes Júnior, José Leomar | - | - |
| 2023 | - | O boom das WebTVUs : aspectos conceituais e potencialidades interativas | Oliveira, Ricardo Borges | - | - |
| 26-Jan-2023 | - | Economic growth and greenhouse gases in Brazilian States : is the environmental Kuznets curve applicable hypothesis? | Freire, Fátima de Souza; Silva, Nilton Oliveira da; Oliveira, Valdemir Regis Ferreira de | - | - |
| 29-Abr-2023 | - | Impact of final phase social isolation and the Covid-19 pandemic on eating behavior, sleep quality, and anxiety level | Carmo, Simone Gonzaga do; Oliveira, Júlia Paulino Teixeira; Aragão, Bruna de Almeida; Botelho, Patrícia Borges | - | - |
| 30-Mai-2023 | - | IPSAS : which stage is the brazilian public sector accounting in? | Costa, Abimael de Jesus Barros | - | - |
| 2021 | - | Nonlocal elliptic equation with critical exponential growth and resonance in high-order eigenvalues | Li, Shuoshuo; Shen, Zifei; Zhou, Jiazheng | - | - |
| 5-Jul-2021 | - | Structure and invariance of the Hospital Anxiety Depression Scale (HADS) in adolescents | Faro, André; Araújo, Ludgleydson Fernandes de; Maciel, Silvana Carneiro; Lima, Tiago Jessé Souza de; Souza, Luana Elayne Cunha de | - | - |
| 26-Abr-2023 | - | Temporal dynamics of the hydropower water reservoirs of the Tocantins–Araguaia Basin, Brazil, based on remote sensing and hydrometeorological station datasets | Valadão, Larissa Vieira; Fonseca, Iara Resende da; Cicerelli, Rejane Ennes; Almeida, Tati de; Garnier, Jeremie; Sano, Edson Eyji | - | - |
| Out-2021 | - | Study on the rheology of a dilute emulsion of surfactant-covered droplets using the level set and closest point methods | Pimenta, Paulo Henrique Neves; Oliveira, Taygoara Felamingo de | - | - |
| Set-2021 | - | Effect of particle dipolar interactions on the viscoelastic response of dilute ferrofluids undergoing oscillatory shear | Cunha, Francisco Ricardo da; Rosa, Adriano Possebon | - | - |
| Fev-2023 | - | Espaços de formação docente na perspectiva de cursos de licenciatura em Ciências Naturais ou da Natureza | Pedreira, Ana Júlia Lemos Alves; Rotta, Jeane Cristina Gomes; Silva, Delano Moody Simões da | - | - |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 881 para 900 de 12778