http://repositorio.unb.br/handle/10482/46883
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Guterres, Débora Cervieri | - |
dc.contributor.author | Santos, Maria do Desterro Mendes dos | - |
dc.contributor.author | Furlanetto, Cléber | - |
dc.contributor.author | Pinho, Danilo B. | - |
dc.contributor.author | Barreto, Robert W. | - |
dc.contributor.author | Dianese, José Carmine | - |
dc.date.accessioned | 2023-11-21T14:50:43Z | - |
dc.date.available | 2023-11-21T14:50:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | GUTERRES, Débora C. et al. Filling a gap in the taxonomy of phyllachoroid fungi: proposition of Neopolystigma, gen. nov., and the new family Neopolystigmataceae. Mycologia, [S. l.], v. 114, n. 5, 900-913, 2022. DOI: https://doi.org/10.1080/00275514.2022.2092365. | pt_BR |
dc.identifier.uri | http://repositorio2.unb.br/jspui/handle/10482/46883 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Taylor & Francis | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Filling a gap in the taxonomy of phyllachoroid fungi : proposition of Neopolystigma, gen. nov., and the new family Neopolystigmataceae | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Fungos - cerrados | pt_BR |
dc.subject.keyword | Taxonomia | pt_BR |
dc.identifier.doi | https://doi.org/10.1080/00275514.2022.2092365 | pt_BR |
dc.relation.publisherversion | https://www.tandfonline.com/doi/full/10.1080/00275514.2022.2092365 | pt_BR |
dc.description.abstract1 | Researchers and practitioners globally, from a range of perspectives, acknowledge the difficulty in determining the value of a financial asset. This subject is of utmost importance due to the numerous participants involved and its impact on enhancing market structure, function, and efficiency. This paper conducts a comprehensive review of the academic literature to provide insights into the reasoning behind certain conventions adopted in financial value estimation, including the implementation of preprocessing techniques, the selection of relevant inputs, and the assessment of the performance of computational models in predicting asset prices over time. Our analysis, based on 109 studies sourced from 10 databases, reveals that daily forecasts have achieved average error rates of less than 1.5%, while monthly data only attain this level in optimal circumstances. We also discuss the utilization of tools and the integration of hybrid models. Finally, we highlight compelling gaps in the literature that provide avenues for further research. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-3902-8487 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-5435-6182 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-0575-0487 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-2624-302X | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0001-8920-4760 | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-9100-0545 | pt_BR |
dc.contributor.affiliation | Universidade Federal de Viçosa, Departamento de Fitopatologia | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Departamento de Ecologia | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Departamento de Fitopatologia | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Departamento de Fitopatologia | pt_BR |
dc.contributor.affiliation | Universidade Federal de Viçosa, Departamento de Fitopatologia | pt_BR |
dc.contributor.affiliation | Universidade de Brasília, Departamento de Fitopatologia | pt_BR |
dc.description.unidade | Instituto de Ciências Biológicas (IB) | pt_BR |
dc.description.unidade | Departamento de Ecologia (IB ECL) | pt_BR |
dc.description.unidade | Departamento de Fitopatologia (IB FIT) | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.