http://repositorio.unb.br/handle/10482/46372
Titre: | Metodologia para avaliação do nível de degradação de estruturas existentes com modelo de dano cúbico parametrizado |
Autre(s) titre(s): | Methodology for assessing the degradation level of existing structures with a parameterized cubic damage mode |
Auteur(s): | Dutra, Erik Filipe Alves Pantoja, João da Costa |
metadata.dc.contributor.affiliation: | Universidade de Brasília Universidade de Brasília |
Assunto:: | Metodologia GDE Estrutura (Engenharia Civil) Estruturas - avaliação Patologia Degradação Reabilitação |
Date de publication: | nov-2022 |
Editeur: | FEUP |
Référence bibliographique: | DUTRA, Erik Filipe Alves; PANTOJA, João da Costa. Metodologia para avaliação do nível de degradação de estruturas existentes com modelo de dano cúbico parametrizado. In: REUSO EDITION, 10., 2022, Porto, Portugal. Proceedings [...]. Porto: FEUP, 2022. p. 647-658. Tema: Documentation, Restoration and Reuse of Heritage. Disponível em: https://paginas.fe.up.pt/~reuso/wp-content/uploads/2023/03/X_ReUSO_Proceedings_2023.pdf. Acesso em: 24 ago. 2023. |
Abstract: | The rehabilitation of existing structures is a complex process that requires the analysis of several factors relevant to the state of conservation of the building. There are several methodologies for inspection and analysis of degradation in structures that can be applied as a tool to quantify and assess existing damage, among them is the methodology for quantitative assessment of the degree of deterioration in GDE/UnB reinforced concrete structures, initially developed by Castro (1994) and improved by several authors. This article presents a proposal for parameterization of the cubic analysis model of the GDE/UnB methodology, proposed by Marques et al. (2016). For this, a parameterization of the cubic model of the degree of damage was performed, then its application was made on a walkway with a mixed structure, composed of metallic structural elements and reinforced concrete, located at the Faculty of Law of UnB in Brasília, DF, Brazil, in which a survey and quantification of damage to the structure was carried out using the GDE/UnB methodology Parameterized by models for analyzing the degree of bilinear and cubic damage. The results demonstrated the effectiveness of using the cubic model to analyze the degree of damage in the evaluation of existing structures. |
metadata.dc.description.unidade: | Faculdade de Arquitetura e Urbanismo (FAU) Departamento de Tecnologia em Arquitetura e Urbanismo (FAU TEC) |
metadata.dc.description.ppg: | Programa de Pós-Graduação em Arquitetura e Urbanismo |
metadata.dc.relation.publisherversion: | https://paginas.fe.up.pt/~reuso/wp-content/uploads/2023/03/X_ReUSO_Proceedings_2023.pdf |
Collection(s) : | Trabalhos apresentados em evento |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.