http://repositorio.unb.br/handle/10482/54421| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 2026_LucasAndreScafuttoMarengo_DISSERT.pdf | 2,26 MB | Adobe PDF | Visualizar/Abrir |
| Título : | Avaliação automatizada das funções executivas da síndrome de Down |
| Autor : | Marengo, Lucas André Scafutto |
| Orientador(es):: | Tristão, Rosana Maria |
| Assunto:: | Down, Síndrome de Funções executivas |
| Fecha de publicación : | 19-may-2026 |
| Data de defesa:: | 27-feb-2026 |
| Citación : | MARENGO, Lucas André Scafutto. Avaliação automatizada das funções executivas da síndrome de Down. 2026. 156 f., il. Dissertação (Mestradoem Psicologia Social do Trabalho e das Organizações) — Universidade de Brasília, Brasília, 2026. |
| Abstract: | Down syndrome (DS) is a genetic disorder associated with heterogeneous cognitive impairments, including deficits in Executive Functions (EFs). Investigating EFs in individuals with DS is particularly challenging, and more sensitive instruments are required for their assessment. The Cambridge Neuropsychological Test Automated Battery (CANTAB) is a computerized battery that allows the assessment of EFs in individuals with DS with greater sensitivity and accuracy. Therefore, this study aimed to investigate EFs in individuals with DS. The sample comprised 40 participants with DS and 37 children (aged six to eight years) matched by reference age. Two subtests of the WISC-IV (Coding and Matrix Reasoning) and nine CANTAB subtests (MOT, DMS, MTT, PAL, PRM, RTI, RVP, SSP, and SWM) were administered, in addition to a sociodemographic questionnaire. A total of 168 variables were analyzed. Individuals with DS showed impaired yet heterogeneous performance. Distinct patterns of accuracy and processing speed were observed across specific subtests. Difficulties in EFs impacted other cognitive abilities. The neurodevelopment of EFs was also impaired, due to limited specialization, differentiation, and generalization. Visual memory and visual perception emerged as potential targets for cognitive interventions. In conclusion, automated tests proved to be efficient; however, they present important limitations, such as variable redundancy and challenges in conducting assessments that adequately consider individual differences, as observed in DS |
| metadata.dc.description.unidade: | Instituto de Psicologia (IP) Departamento de Psicologia Social e do Trabalho (IP PST) |
| Descripción : | Dissertação (mestrado)—Universidade de Brasília, Instituto de Psicologia, Departamento de Psicologia Social e do Trabalho, Programa de Pós-Graduação em Psicologia Social, do Trabalho e das Organizações, 2026. |
| metadata.dc.description.ppg: | Programa de Pós-Graduação em Psicologia Social, do Trabalho e das Organizações |
| Agência financiadora: | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES). |
| Aparece en las colecciones: | Teses, dissertações e produtos pós-doutorado |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.