http://repositorio.unb.br/handle/10482/28479| File | Size | Format | |
|---|---|---|---|
| ARTIGO_SensorsQualityControl.pdf | 2,54 MB | Adobe PDF | View/Open |
| Title: | Sensors for quality control in welding |
| Other Titles: | Sensores para controle da qualidade em soldagem |
| Authors: | Alfaro, Sadek Crisóstomo Absi |
| metadata.dc.contributor.affiliation: | Universidade de Brasília, Faculdade de Tecnologia, Departamento de Engenharia Mecânica |
| Assunto:: | Controle da qualidade em soldagem Espectroscopia Sensoriamento acústico Emissões infravermelhas Fusão de sensores Soldagem elétrica |
| Issue Date: | Sep-2012 |
| Publisher: | Associação Brasileira de Soldagem |
| Citation: | ALFARO, Sadek Crisóstomo Absi. Sensors for quality control in welding. Soldagem & Inspeção, São Paulo, v. 17, n. 3, p. 192-200, jul./set. 2012. DOI: https://doi.org/10.1590/S0104-92242012000300003. Disponível em: https://www.scielo.br/scielo.php?script=sci_arttext&pid=S0104-92242012000300003&lng=en&tlng=en. Acesso em: 01 out. 2020. |
| Abstract: | The classical inspection methods used for detecting and finding disturbances in welding process are based on direct measurement of its parameters as arc voltage, welding current, wire feed speed, etc. Using these inspection methods implies sensors insertion around the welding process and its presence could alter the metallic transference behavior and consequently an uneven quality as well as it can increase the production cost. For reducing these implications is necessary using a non intrusive inspection method. In this paper we will show nonintrusive methods to the weld quality inspection. These methods are based on sensor fusion, the extraction of global information coming from the interrelation data given by each sensor that, for example, sensing the spectroscopy radiation emission, the acoustic sensing of the electrical arc, the infrared emissions indicating the heat content of the weld. Finally, the fusion data will be applied to a statistical control for detecting and finding welding disturbances. The results will show that sensor fusion could be used as a tool to measure indirectly the weld quality in the GMAW process. |
| metadata.dc.description.unidade: | Faculdade de Tecnologia (FT) Departamento de Engenharia Mecânica (FT ENM) |
| Licença:: | Soldagem & Inspeção - (CC BY-NC) - All the contents of this journal, except where otherwise noted, is licensed under a Creative Commons Attribution License. Fonte: https://www.scielo.br/scielo.php?script=sci_arttext&pid=S0104-92242012000300003&lng=en&tlng=en. Acesso em: 01 out. 2020. |
| DOI: | https://dx.doi.org/10.1590/S0104-92242012000300003 |
| Appears in Collections: | Artigos publicados em periódicos e afins |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.