http://repositorio.unb.br/handle/10482/12289| Fichier | Description | Taille | Format | |
|---|---|---|---|---|
| 2012_ReginaCeliaBuenoFonseca.pdf | 3 MB | Adobe PDF | Voir/Ouvrir |
| Titre: | Generalização do processo de Ornstein-Uhlenbeck pelo teorema de Doob e a evolução temporal em séries financeiras |
| Auteur(s): | Fonseca, Regina Célia Bueno da |
| Orientador(es):: | Figueiredo Neto, Annibal Dias de |
| Assunto:: | Mercado financeiro Processo estocástico Processo de Ornstein-Uhlenbeck |
| Date de publication: | 1-mar-2013 |
| Data de defesa:: | 29-oct-2012 |
| Référence bibliographique: | FONSECA, Regina Célia Bueno da. Generalização do processo de Ornstein-Uhlenbeck pelo teorema de Doob e a evolução temporal em séries financeiras. 2012. xii, 96 f., il. Tese (Doutorado em Física) — Universidade de Brasília, Brasília, 2012. |
| Abstract: | We generalize the Ornstein-Uhlenbeck (OU) process using the Doob's theorem. We relax the Gaussian and stationary conditions, assuming a linear and time- homogeneous process. The proposed generalization retains much of the simplicity of the original stochastic process, while exhibiting a somewhat richer behavior. Analytical results are obtained using transition probability and the characteristic function formalism and compared with empirical stock market daily data, which are notorious for the non-stationary and non-Gaussian behavior. The analysis focus on the decay patterns and the convergence study of the rst four cumulants considering the logarithmic returns of stock prices. It is shown that the proposed model o ers a good improvement over the classical OU model. |
| metadata.dc.description.unidade: | Instituto de Física (IF) |
| Description: | Tese (doutorado) — Universidade de Brasília, Instituto de Física, 2012. |
| metadata.dc.description.ppg: | Programa de Pós-Graduação em Física |
| Collection(s) : | Teses, dissertações e produtos pós-doutorado |
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.