http://repositorio.unb.br/handle/10482/50557
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pinheiro, Amanda Moura | - |
dc.contributor.author | Amorim, Cláudia Naves David | - |
dc.contributor.author | Sokol, Natalia | - |
dc.contributor.author | Martyniuk-Pęczek, Justyna | - |
dc.date.accessioned | 2024-10-11T17:37:52Z | - |
dc.date.available | 2024-10-11T17:37:52Z | - |
dc.date.issued | 2024-06 | - |
dc.identifier.citation | PINHEIRO, Amanda Moura et al. Daylight metrics and requirements: a review of reference documents for architectural practice. In: INTERNATIONAL CONFERENCE IN PASSIVE AND LOW ENERGY ARCHITECTURE, 37., 2024, Wrocław, Poland. Proceedings [...]. Wrocław, Poland: Wrocław University of Science and Technology Publishing House, 2024. p. 693-698. Disponível em: https://plea2024.pl/wp-content/uploads/2024/06/PLEA2024_BOOK%20OF%20PROCEEDINGS.pdf. | pt_BR |
dc.identifier.uri | http://repositorio.unb.br/handle/10482/50557 | - |
dc.language.iso | eng | pt_BR |
dc.publisher | Wrocław University of Science and Technology Publishing House | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Daylight metrics and requirements : a review of reference documents for architectural practice | pt_BR |
dc.type | Trabalho apresentado em evento | pt_BR |
dc.subject.keyword | Luz natural | pt_BR |
dc.subject.keyword | Construção civil | pt_BR |
dc.subject.keyword | Códigos de construção e urbanismo | pt_BR |
dc.relation.publisherversion | https://plea2024.pl/wp-content/uploads/2024/06/PLEA2024_BOOK%20OF%20PROCEEDINGS.pdf | pt_BR |
dc.description.abstract1 | Daylight has always been part of the architectural practice, since architects always used it to define spaces and create complex structures. Daylighting is, nowadays, seen as key strategy for sustainability, energy efficiency and resilience in buildings. This article aims to investigate daylight requirements in reference documents for architectural practice, through the collection and qualitative analysis of documents. To the analysis, primary documents were collected through active searches and through the application of a survey to daylight specialists from different countries. Then, 130 reference documents were analysed, divided into standards, rating systems, building and urban codes, regulations and guidelines. Results show that static and dynamic metrics are common within standards and rating systems, while building and urban codes and regulations often use metrics based on building and urban geometry. Among standards and rating systems, Daylight Factor (DF) is still one of the most used metrics, even if dynamic metrics offer advanced analyses; building and urban codes and regulations are very specific from each location, with predominant use of geometric metrics; and guidelines can use both types of metrics. | pt_BR |
dc.contributor.affiliation | University of Brasília | pt_BR |
dc.contributor.affiliation | University of Brasília | pt_BR |
dc.contributor.affiliation | Gdańsk University of Technology | pt_BR |
dc.contributor.affiliation | Gdańsk University of Technology | pt_BR |
dc.description.unidade | Faculdade de Arquitetura e Urbanismo (FAU) | pt_BR |
dc.description.ppg | Programa de Pós-Graduação em Arquitetura e Urbanismo | pt_BR |
Aparece nas coleções: | Trabalhos apresentados em evento |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.