Campo DC | Valor | Idioma |
dc.contributor.author | Sousa, Isabel Garcia | - |
dc.contributor.author | Simi, Kelly Cristina Rodrigues | - |
dc.contributor.author | Almo, Manuela Maragno do | - |
dc.contributor.author | Bezerra, Maryani Andressa Gomes | - |
dc.contributor.author | Doose, Gero | - |
dc.contributor.author | Raiol, Tainá | - |
dc.contributor.author | Stadler, Peter Florian | - |
dc.contributor.author | Hoffmann, Steve | - |
dc.contributor.author | Maranhão, Andréa Queiroz | - |
dc.contributor.author | Brigido, Marcelo Macedo | - |
dc.date.accessioned | 2022-12-05T17:30:11Z | - |
dc.date.available | 2022-12-05T17:30:11Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | SOUSA, Isabel Garcia et. al. Gene expression profile of human T cells following a single stimulation of peripheral blood mononuclear cells with anti-CD3 antibodies. BMC Genomics, v. 20, art. 593, 2019. DOI 10.1186/s12864-019-5967-8. Disponível em: https://bmcgenomics.biomedcentral.com/articles/10.1186/s12864-019-5967-8. Acesso em: 05 dez. 2022. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/45250 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Springer Nature | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Gene expression profile of human T cells following a single stimulation of peripheral blood mononuclear cells with anti-CD3 antibodies | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Células T | pt_BR |
dc.subject.keyword | ANTI-CD3 | pt_BR |
dc.subject.keyword | Anticorpos monoclonais | pt_BR |
dc.rights.license | Open Access This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. Fonte: https://bmcgenomics.biomedcentral.com/articles/10.1186/s12864-019-5967-8#rightslink. Acesso em: 05 dez. 2022. | pt_BR |
dc.identifier.doi | https://doi.org/10.1186/s12864-019-5967-8 | pt_BR |
dc.description.abstract1 | Background: Anti-CD3 immunotherapy was initially approved for clinical use for renal transplantation rejection prevention. Subsequently, new generations of anti-CD3 antibodies have entered clinical trials for a broader spectrum of therapeutic applications, including cancer and autoimmune diseases. Despite their extensive use, little is known about the exact mechanism of these molecules, except that they are able to activate T cells, inducing an overall immunoregulatory and tolerogenic behavior. To better understand the effects of anti-CD3 antibodies on human T cells, PBMCs were stimulated, and then, we performed RNA-seq assays of enriched T cells to assess changes in their gene expression profiles. In this study, three different anti-CD3 antibodies were used for the stimulation: two recombinant antibody fragments, namely, a humanized and a chimeric FvFc molecule, and the
prototype mouse mAb OKT3. Results: Gene Ontology categories and individual immunoregulatory markers were compared, suggesting a similarity in modulated gene sets, mainly those for immunoregulatory and inflammatory terms. Upregulation of
interleukin receptors, such as IL2RA, IL1R, IL12RB2, IL18R1, IL21R and IL23R, and of inhibitory molecules, such as FOXP3, CTLA4, TNFRSF18, LAG3 and PDCD1, were also observed, suggesting an inhibitory and exhausted phenotype. Conclusions: We used a deep transcriptome sequencing method for comparing three anti-CD3 antibodies in terms of Gene Ontology enrichment and immunological marker expression. The present data showed that both recombinant antibodies induced a compatible expression profile, suggesting that they might be candidates for a closer evaluation with respect to their therapeutic value. Moreover, the proposed methodology is amenable to be more generally applied for molecular comparison of cell receptor dependent antibody therapy. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0002-7136-7059 | pt_BR |
dc.contributor.email | mailto:brigido@unb.br | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins
|