http://repositorio.unb.br/handle/10482/40846
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Costa, Mateus Bezerra Alves da Costa | - |
dc.contributor.author | Cavalcante, André Luís Brasil | - |
dc.date.accessioned | 2021-05-10T11:31:34Z | - |
dc.date.available | 2021-05-10T11:31:34Z | - |
dc.date.issued | 2021-05-06 | - |
dc.identifier.citation | COSTA, Mateus Bezerra Alves da Costa; CAVALCANTE, André Luís Brasil. Bimodal soil-water retention curve and k-function model using linear superposition. International Journal of Geomechanics, v. 21, n. 7, jul. 2021. DOI: https://doi.org/10.1061/(ASCE)GM.1943-5622.0002083. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/40846 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | American Society of Civil Engineers | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Bimodal soil-water retention curve and k-function model using linear superposition | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Solos - análise | pt_BR |
dc.subject.keyword | Retenção de água no solo | pt_BR |
dc.subject.keyword | Função k | pt_BR |
dc.subject.keyword | Superposição linear | pt_BR |
dc.identifier.doi | https://doi.org/10.1061/(ASCE)GM.1943-5622.0002083 | pt_BR |
dc.relation.publisherversion | https://ascelibrary.org/doi/abs/10.1061/%28ASCE%29GM.1943-5622.0002083 | pt_BR |
dc.description.abstract1 | Progress in the study of unsaturated soils and their application in practical geotechnics could be partially attributed to the advancement of their modeling and computational technologies. The soil–water retention curve (SWRC) and k-function are fundamental hydraulic properties of unsaturated soil that are important in the analysis of soil states. This study presents a new model to represent the hydraulic properties (SWRC and k-function) of bimodal soils using linear curve superposition. The resulting SWRC model was validated for common bimodal soils, and the k-function was then obtained. The relationship between the model and soil porosimetry was also deduced, leading to a better understanding of the physical influence of the model's parameters. In addition, based on the model, a solution was proposed to simulate the soil infiltration process involving partial differential equations and numerical methods. The model's efficiency in representing bimodal soils was proven, and the results from subsequent analyses confirmed its physical consistency. Therefore, the proposed model could address problems in real-world geotechnical practices. | pt_BR |
dc.identifier.orcid | https://orcid.org/0000-0003-4980-1450 | pt_BR |
Aparece nas coleções: | Artigos publicados em periódicos e afins |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.