http://repositorio.unb.br/handle/10482/39845
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
ARTIGO_TransmissionSevereAcute.pdf | 910,21 kB | Adobe PDF | Visualizar/Abrir |
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Tosta, Carlos Eduardo | - |
dc.date.accessioned | 2020-12-31T17:06:23Z | - |
dc.date.available | 2020-12-31T17:06:23Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | TOSTA, Eduardo. Transmission of severe acute respiratory syndrome coronavirus 2 through asymptomatic carriers and aerosols: a major public health challenge. Revista da Sociedade Brasileira de Medicina Tropical, Uberaba, v. 53, e20200669, 2020. DOI: https://doi.org/10.1590/0037-8682-0669-2020. Disponível em: http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0037-86822020000100212&lng=en&nrm=iso. Acesso em: 31 dez. 2020. Epub Dec 11, 2020. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/39845 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Sociedade Brasileira de Medicina Tropical - SBMT | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Transmission of severe acute respiratory syndrome coronavirus 2 through asymptomatic carriers and aerosols : a major public health challenge | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | SARS-CoV-2 | pt_BR |
dc.subject.keyword | Covid-19 | pt_BR |
dc.subject.keyword | Infecção por coronavírus - transmissão | pt_BR |
dc.subject.keyword | Portador assintomático | pt_BR |
dc.subject.keyword | Transmissão aerotransportada | pt_BR |
dc.rights.license | OPEN ACCESS https://creativecommons.org/licenses/by/4.0/. | pt_BR |
dc.identifier.doi | https://doi.org/10.1590/0037-8682-0669-2020 | pt_BR |
dc.description.abstract1 | In the absence of vaccines and effective antiviral drugs, control of the spread of coronavirus disease (Covid-19) relies mainly on the adequacy of public health resources and policies. Hence, failure to establish and implement scientifically reliable control measures may have a significant effect on the incidence of severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) infection, severity of the disease, and death toll. The average number of secondary transmissions from an infected person, or reproduction numbers (R0 and R), and the points at which the collective immunity begins to reduce the transmission of the infection, or herd immunity thresholds, are important epidemiological tools used in strategies of Covid-19 control, suppression, and mitigation. However, SARS-CoV-2 transmission through asymptomatic carriers and, possibly, aerosols, has been ignored, and this may affect the effectiveness of Covid-19 control strategies. Therefore, consideration of the two possible ways of transmission would substantially increase the values of reproduction numbers, but if estimates of the contingent of the population naturally resistant to the virus, plus those with pre-existing cross-immunity to SARS-CoV-2 were considered, the evaluation of herd immunity thresholds should reach their real and achievable levels. | pt_BR |
dc.identifier.orcid | http://orcid.org/0000-0001-6586-2662 | pt_BR |
dc.description.unidade | Faculdade de Medicina (FMD) | - |
Aparece nas coleções: | Artigos publicados em periódicos e afins UnB - Covid-19 |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.