Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 67
Issue Date | Data de defesa | Title | Author(s) | Orientador(es) | Coorientador(es): |
2021 | - | Damage indices evaluation for one-dimensional guided wave-based structural health monitoring | Barreto, Lucas S.; Machado, Marcela Rodrigues; Santos, Juliana Cardoso; Moura, Braion Barbosa de; Khalij, Leila | - | - |
28-Oct-2020 | - | Thermo-acoustic catalytic effect on oxidizing woody torrefaction | Silveira, Edgar Amaral; Galvão, Luiz Gustavo Oliveira; Macedo, Lucélia Alves de; Sá, Isabella A.; Chaves, Bruno Sant'Anna; Morais, Marcus Vinícius Girão de; Rousset, Patrick; Caldeira-Pires, Armando de Azevedo | - | - |
23-Mar-2018 | - | Sensor fusion to estimate the depth and width of the weld bead in real time in GMAW processes | Alvarez Bestard, Guillermo; Sampaio, Renato Coral; Vargas, José A. R.; Alfaro, Sadek Crisóstomo Absi | - | - |
2020 | - | Numerical simulation data for the dynamic properties of rainbow metamaterials | Meng, Han; Chronopoulos, Dimitrios; Fabro, Adriano Todorovic | - | - |
14-Apr-2019 | - | A calibration method for a laser triangulation scanner mounted on a robot arm for surface mapping | Idrobo Pizo, Gerardo Antonio; Motta, José Maurício Santos Torres; Sampaio, Renato Coral | - | - |
2019 | - | Assessing the crashworthiness of a vehicle seat for rear and frontal impacts | Silva, Rita de Cássia; Flávio, Paulo Guilherme Marques; Oliveira, Alessandro Borges de Sousa | - | - |
2019 | - | Comportamento térmico de compósitos de poliestireno reciclado reforçado com celulose de bagaço de cana | Jesus, Luiz Carlos Correia de; Luz, Sandra Maria da; Leão, Rosineide Miranda; Zattera, Ademir José; Amico, Sandro Campos | - | - |
- | - | Upward unsteady-state solidification of silute Al–Nb alloys : microstructure characterization, microhardness, dynamic modulus of elasticity, damping, and XRD analyses | Coutinho, Maycol Moreira; Silva, José Ildon Saraiva; Sousa, Thiago Primo; Rosa, Daniel Monteiro | - | - |
2018 | - | Application of process mapping for digitization of mechanical parts with 3D laser scanner | Piratelli Filho, Antonio; Álvares, Alberto José; Valdés Arencibia, Rosenda | - | - |
2018 | - | Application of process mapping for digitization of mechanical parts with 3D laser scanner | Piratelli Filho, Antonio; Álvares, Alberto José; Arencibia, Rosenda Valdés | - | - |
2016 | - | Axiomatic design applied to the development of a system for monitoring and teleoperation of a cnc machine through the internet | Oliveira, Luiz Eduardo Santos de; Álvares, Alberto José | - | - |
2016 | - | Prognostic of RUL based on Echo State Network Optimized by Artificial Bee Colony | Amaya, Edgar J.; Álvares, Alberto José | - | - |
2018 | - | Avances en el desarrollo de un sistema de manufactura aditiva basado en STEP-NC | Rodriguez, E.; Bonnard, R.; Álvares, Alberto José | - | - |
2018 | - | Desenvolvimento de um sistema para monitoramento e teleoperação de máquinas-ferramenta CNC via internet aderente à indústria 4.0 | Oliveira, Luiz Eduardo Santos de; Álvares, Alberto José | - | - |
2018 | - | Sistema de visión subacuático inalámbrico usando un algoritmo de compresión progresivo con región de interés | Rubino, Eduardo M.; Centelles, D.; Sales, Jorge; Martí, José V.; Marín, Raúl; Álvares, Alberto José; Sanz, Pedro J. | - | - |
2018 | - | Feedback strategy for closed-loop inspection based on STEP-NC | Riaño, Cristian I.; Álvares, Alberto José | - | - |
2018 | - | Experimental study of the neighborhood effects on the mean wind loading over two equivalent high-rise buildings | Vieira, Gregório Sandro; Brito, José Luis Vital de; Souza, Acir Mércio Loredo | - | - |
Jul-2016 | - | Análise da resistência mecânica de vigas de mármore sintético através da teoria estatística de Weibull | Rabahi, Ricardo Fouad; Levy Neto, Flaminio | - | - |
Oct-2016 | - | Aplicação do Balanced Scorecard Dinâmico na governança da informação do Exército Brasileiro | Sales, Luciano da Silva Bastos; Roses, Luís Kalb; Prado, Hercules Antônio do | - | - |
Oct-2016 | - | Numerical study of wake characteristics in a horizontal-axis hydrokinetic turbine | Silva, Paulo Augusto Strobel Freitas e; Oliveira, Taygoara Felamingo de; Brasil Júnior, Antônio César Pinho; Vaz, Jerson R. P. | - | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 67