http://repositorio.unb.br/handle/10482/55579| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Pereira, Louise Tavares Garcia | pt_BR |
| dc.contributor.author | Vilela, Wembley Rodrigues | pt_BR |
| dc.contributor.author | Bellozi, Paula Maria Quaglio | pt_BR |
| dc.contributor.author | Engel, Daiane Fátima | pt_BR |
| dc.contributor.author | Paula, Gabriela Cristina de | pt_BR |
| dc.contributor.author | Andrade, Rafael Rocha de | pt_BR |
| dc.contributor.author | Mortari, Márcia Renata | pt_BR |
| dc.contributor.author | Teixeira, Marcus de Melo | pt_BR |
| dc.contributor.author | Coleine, Claudia | pt_BR |
| dc.contributor.author | Figueiredo, Cláudia Pinto | pt_BR |
| dc.contributor.author | Bem, Andreza Fabro de | pt_BR |
| dc.contributor.author | Amato, Angélica Amorim | pt_BR |
| dc.date.accessioned | 2026-08-03T13:54:05Z | - |
| dc.date.available | 2026-08-03T13:54:05Z | - |
| dc.date.issued | 2024-9 | pt_BR |
| dc.identifier.citation | PEREIRA, Louise Tavares Garcia et al. Fecal microbiota transplantation ameliorates high‐fat diet‐induced memory impairment in mice. Journal of Neurochemistry, [S. l.], v. 168, n. 9, p. 2893-2907, 2024. DOI: https://doi.org/10.1111/jnc.16156. Disponível em: https://onlinelibrary.wiley.com/doi/10.1111/jnc.16156. Acesso em: 03 ago. 2026. | pt_BR |
| dc.identifier.uri | https://doi.org/10.1111/jnc.16156 | pt_BR |
| dc.identifier.uri | http://repositorio.unb.br/handle/10482/55579 | - |
| dc.language.iso | eng | pt_BR |
| dc.publisher | Wiley | pt_BR |
| dc.rights | Acesso Restrito | pt_BR |
| dc.title | Fecal microbiota transplantation ameliorates high‐fat diet‐induced memory impairment in mice | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.subject.keyword | Microbiota intestinal | pt_BR |
| dc.subject.keyword | Disbiose | pt_BR |
| dc.subject.keyword | Microbiota intestinal - transplante | pt_BR |
| dc.subject.keyword | Obesidade | pt_BR |
| dc.identifier.doi | https://doi.org/10.1111/jnc.16156 | pt_BR |
| dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/10.1111/jnc.16156 | - |
| dc.description.abstract1 | Gut dysbiosis is linked to metabolic and neurodegenerative diseases and comprises a plausible link between high‐fat diet (HFD) and brain dysfunction. Here we show that gut microbiota modulation by either antibiotic treatment for 5 weeks or a brief 3‐day fecal microbiota transplantation (FMT) regimen from low‐fat (control) diet‐fed mice decreased weight gain, adipose tissue hypertrophy, and glucose intolerance induced by HFD in C57BL/6 male mice. Notably, gut microbiota modulation by FMT completely reversed impaired recognition memory induced by HFD, whereas modulation by antibiotics had less pronounced effect. Improvement in recognition memory by FMT was accompanied by decreased HFD‐induced astrogliosis in the hippocampal cornu ammonis region. Gut microbiome composition analysis indicated that HFD diminished microbiota diversity compared to control diet, whereas FMT partially restored the phyla diversity. Our findings reinforce the role of the gut microbiota on HFD‐induced cognitive impairment and suggest that modulating the gut microbiota may be an effective strategy to prevent metabolic and cognitive dysfunction associated with unfavorable dietary patterns. image | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0001-9467-9891 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0003-1090-5244 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0002-8454-5504 | pt_BR |
| dc.contributor.affiliation | University of Brasilia, School of Health Sciences, Laboratory of Molecular Pharmacology | pt_BR |
| dc.contributor.affiliation | University of Brasilia, Institute of Biology, Department of Physiological Sciences | pt_BR |
| dc.contributor.affiliation | University of Brasilia, School of Health Sciences, Laboratory of Molecular Pharmacology | pt_BR |
| dc.contributor.affiliation | University of Brasilia, Institute of Biology, Department of Physiological Sciences | pt_BR |
| dc.contributor.affiliation | Federal University of Ouro Preto, School of Pharmacy | pt_BR |
| dc.contributor.affiliation | Universitá della Svizzera Italian Lugano Switzerland, Institute for Research in Biomedicine | pt_BR |
| dc.contributor.affiliation | University of Brasilia, School of Medicine | pt_BR |
| dc.contributor.affiliation | Laboratory of Neuropharmacology, Department of Physiological Sciences, Biology Institute University of Brasilia Federal District Brazil | pt_BR |
| dc.contributor.affiliation | University of Brasilia, Faculty of Medicine, Tropical Medicine Center | pt_BR |
| dc.contributor.affiliation | University of Tuscia, Department of Ecological and Biological Sciences, Viterbo Italy | pt_BR |
| dc.contributor.affiliation | Federal University of Rio de Janeiro, Faculty of Pharmacy, Department of Pharmaceutical Biotechnology | pt_BR |
| dc.contributor.affiliation | University of Brasilia, Institute of Biology, Department of Physiological Sciences | pt_BR |
| dc.contributor.affiliation | Oswaldo Cruz Foundation, Brazilian National Institute of Science and Technology on Neuroimmunomodulation | pt_BR |
| dc.contributor.affiliation | University of Brasilia, School of Health Sciences, Laboratory of Molecular Pharmacology | pt_BR |
| dc.description.unidade | Faculdade de Ciências da Saúde (FS) | pt_BR |
| dc.description.unidade | Departamento de Farmácia (FS FAR) | pt_BR |
| dc.description.unidade | Instituto de Ciências Biológicas (IB) | pt_BR |
| dc.description.unidade | Faculdade de Medicina (FM) | pt_BR |
| dc.description.unidade | Departamento de Ciências Fisiológicas (IB CFS) | pt_BR |
| Aparece nas coleções: | Artigos publicados em periódicos e afins | |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.