http://repositorio.unb.br/handle/10482/54101| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Silva, Alisson Souza | - |
| dc.contributor.author | Kuniochi, Erica Mitie Umakoshi | - |
| dc.contributor.author | Inojosa, Leonardo da Silveira Pirillo | - |
| dc.date.accessioned | 2026-02-24T16:05:07Z | - |
| dc.date.available | 2026-02-24T16:05:07Z | - |
| dc.date.issued | 2024-09 | - |
| dc.identifier.citation | SILVA, Alisson Souza; KUNIOCHI, Erica M. U., INJOSA, Leonardo S. P. Development of BIM models for retrofit: approaches and challenges in a case study of Brasília. Concilium, [S. l.], v. 24, n. 18, 2024. DOI: https://doi.org/10.53660/CLM-4132-24S32. | pt_BR |
| dc.identifier.uri | http://repositorio.unb.br/handle/10482/54101 | - |
| dc.description.abstract | Retrofitting involves renovating or modernizing buildings or systems by integrating new technologies and concepts to increase property value, change its use, and improve operational and energy efficiency. The adoption of Building Information Modeling (BIM) in this process is still an emerging field, facing several challenges. This study aimed to develop a building retrofit using BIM methodologies. A case study of a 2,404.5 m² building in Brasília was carried out, divided into two stages: (1) BIM modeling based on surveys (AS-IS model) and (2) development of a BIM model for retrofitting. The results indicated that BIM facilitated project development, improving collaboration, transparency, and compatibility between architectural and engineering projects. However, challenges such as limited information about the project and difficulties monitoring electrical and plumbing systems were encountered. Although current data are sufficient, additional studies are needed to map building systems, adjust the budget for future retrofit changes, and identify potential research limitations. | pt_BR |
| dc.language.iso | eng | pt_BR |
| dc.publisher | SCM Press | pt_BR |
| dc.rights | Acesso Restrito | pt_BR |
| dc.title | Development of BIM models for retrofit : approaches and challenges in a case study of Brasília | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.subject.keyword | Retrofit | pt_BR |
| dc.subject.keyword | BIM | pt_BR |
| dc.subject.keyword | Modelo AS IS | pt_BR |
| dc.subject.keyword | Retrofit predial | pt_BR |
| dc.identifier.doi | https://doi.org/10.53660/CLM-4132-24S32 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0003-2218-1749 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0002-3107-9626 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0003-0745-6900 | pt_BR |
| dc.contributor.affiliation | Federal University of Bahia | pt_BR |
| dc.contributor.affiliation | University of Brasília | pt_BR |
| dc.contributor.affiliation | University of Brasília | pt_BR |
| dc.description.unidade | Faculdade de Arquitetura e Urbanismo (FAU) | pt_BR |
| dc.description.unidade | Faculdade de Tecnologia (FT) | pt_BR |
| dc.description.unidade | Departamento de Engenharia Civil e Ambiental (FT ENC) | pt_BR |
| dc.description.unidade | Departamento de Projeto, Expressão e Representação (FAU PRO) | pt_BR |
| dc.description.ppg | Programa de Pós-Graduação em Arquitetura e Urbanismo | pt_BR |
| dc.description.ppg | Programa de Pós-Graduação em Estruturas e Construção Civil | pt_BR |
| Aparece en las colecciones: | Artigos publicados em periódicos e afins | |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.