http://repositorio.unb.br/handle/10482/53819| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Aguiar, Beatriz Regina Lima | - |
| dc.contributor.author | Ferreira, Elaine Barros | - |
| dc.contributor.author | Normando, Ana Gabriela Costa | - |
| dc.contributor.author | Dias, Sabrina dos Santos | - |
| dc.contributor.author | Guerra, Eliete Neves Silva | - |
| dc.contributor.author | Reis, Paula Elaine Diniz | - |
| dc.date.accessioned | 2026-01-30T15:27:02Z | - |
| dc.date.available | 2026-01-30T15:27:02Z | - |
| dc.date.issued | 2024-04-26 | - |
| dc.identifier.citation | AGUIAR, Beatriz Regina Lima et al. Potential Single Nucleotide Polymorphisms markers for radiation dermatitis in head and neck cancer patients: a meta-analysis. Strahlenther Onkol, [S. l.], v. 200, p. 568–582, 2024. DOI: https://doi.org/10.1007/.s00066-024-02237-3. | pt_BR |
| dc.identifier.uri | http://repositorio.unb.br/handle/10482/53819 | - |
| dc.language.iso | eng | pt_BR |
| dc.publisher | Springer | pt_BR |
| dc.rights | Acesso Restrito | pt_BR |
| dc.title | Potential single nucleotide polymorphisms markers for radiation dermatitis in head and neck cancer patients : a meta-analysis | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.subject.keyword | Marcadores genéticos | pt_BR |
| dc.subject.keyword | Polimorfismo (Genética) | pt_BR |
| dc.subject.keyword | Radiodermatite | pt_BR |
| dc.subject.keyword | Radioterapia | pt_BR |
| dc.subject.keyword | Cabeça - câncer | pt_BR |
| dc.subject.keyword | Pescoço - câncer | pt_BR |
| dc.identifier.doi | https://doi.org/10.1007/.s00066-024-02237-3 | pt_BR |
| dc.relation.publisherversion | https://link.springer.com/article/10.1007/s00066-024-02237-3 | pt_BR |
| dc.description.abstract1 | Purpose To identify potential Single Nucleotide Polymorphisms (SNPs) of susceptibility for the development of acute radiation dermatitis in head and neck cancer patients, and also to verify the association between SNPs and the severity of RD. Methods This systematic review was reported according to the PRISMA guideline. The proportion meta-analysis was performed to identify the prevalence of genetic markers by geographical region and radiation dermatitis severity. The meta-analysis was performed to verify the association between genetic markers and RD severity. The certainty of the evidence was assessed by GRADE. Results Thirteen studies were included. The most prevalent SNPs were XRCC3 (rs861639) (36%), TGFβ1 (rs1800469) (35%), and RAD51 (rs1801321) (34%). There are prevalence studies in Europe and Asia, with a similar prevalence for all SNPs (29–40%). The prevalence was higher in patients who developed radiation dermatitis ≤2 for any subtype of genes (75–76%). No SNP showed a statistically significant association with very low certainty of evidence. Conclusion The most prevalent SNPs may be predictors of acute RD. The analysis of SNP before starting radiation therapy may be a promising method to predict the risk of developing radiation dermatitis and allow radiosensitive patients to have a customized treatment. This current review provides new research directions. | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0003-0428-834X | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0002-0307-4991 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0001-7685-473X | pt_BR |
| dc.contributor.affiliation | University of Brasilia, School of Health Sciences, Health Science Graduate Program | pt_BR |
| dc.contributor.affiliation | University of Brasilia, School of Health Sciences, Health Science Graduate Program | pt_BR |
| dc.contributor.affiliation | University of Brasilia, School of Health Sciences, Nursing Department | pt_BR |
| dc.contributor.affiliation | University of Campinas, Piracicaba Dental School, Oral Diagnosis Department | pt_BR |
| dc.contributor.affiliation | Superior School of Health Sciences, Brasília | pt_BR |
| dc.contributor.affiliation | University of Brasilia, School of Health Sciences, Laboratory of Oral Histopathology | pt_BR |
| dc.contributor.affiliation | University of Brasilia, School of Health Sciences, Nursing Department | pt_BR |
| dc.description.unidade | Faculdade de Ciências da Saúde (FS) | pt_BR |
| dc.description.unidade | Departamento de Farmácia (FS) | pt_BR |
| dc.description.ppg | Programa de Pós-Graduação em Ciências da Saúde | pt_BR |
| Aparece nas coleções: | Artigos publicados em periódicos e afins | |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.