http://repositorio.unb.br/handle/10482/53812| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Moreira, Mayara Gabi | - |
| dc.contributor.author | Rodrigues, Pedro Paulo Oliveira | - |
| dc.contributor.author | Garcia, Lúcia Fernanda Alves | - |
| dc.contributor.author | Lamas, Giulia Cruz | - |
| dc.contributor.author | Alves, José Luiz Franciso | - |
| dc.contributor.author | Silva, Jean Constantino Gomes da | - |
| dc.contributor.author | Oliveira, Tiago Jose Pires de | - |
| dc.contributor.author | Protásio, Thiago de Paula | - |
| dc.contributor.author | Silveira, Edgar Amaral | - |
| dc.date.accessioned | 2026-01-30T10:34:36Z | - |
| dc.date.available | 2026-01-30T10:34:36Z | - |
| dc.date.issued | 2025-03-27 | - |
| dc.identifier.citation | MOREIRA, Mayara Gabi et al. Assessment of wood residue blends from the amazon region for decentralized energy recovery and decarbonization: Combustion kinetics, thermodynamics and potential emissions. Biomass and Bioenergy, [S. l.], v. 197, 107827, jun. 2025. DOI: https://doi.org/10.1016/j.biombioe.2025.107827. | pt_BR |
| dc.identifier.uri | http://repositorio.unb.br/handle/10482/53812 | - |
| dc.language.iso | eng | pt_BR |
| dc.publisher | Elsevier Ltd. | pt_BR |
| dc.rights | Acesso Restrito | pt_BR |
| dc.title | Assessment of wood residue blends from the amazon region for decentralized energy recovery and decarbonization : combustion kinetics, thermodynamics and potential emissions | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.subject.keyword | Biomassa | pt_BR |
| dc.subject.keyword | Cinética da degradação térmica | pt_BR |
| dc.subject.keyword | Transição energética sustentável | pt_BR |
| dc.subject.keyword | Estratégias de redução de emissões | pt_BR |
| dc.subject.keyword | Energia renovável | pt_BR |
| dc.identifier.doi | https://doi.org/10.1016/j.biombioe.2025.107827 | pt_BR |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0961953425002387?via%3Dihub | pt_BR |
| dc.description.abstract1 | Decentralized energy systems in the Amazon face challenges such as diesel dependence, high transport costs, and limited sustainability. Woody residues from sustainable forest management offer a viable bioenergy alternative, yet combustion kinetics, thermodynamics, and emissions data remain scarce. This study provides a comprehensive thermokinetic assessment of four blends comprising six Amazonian wood residues (Peltogyne lecointei, Erisma uncinatum, Martiodendron elatum, Handroanthus incanus, Dipteryx odorata, and Allantoma decandra) for decentralized energy solutions. Combustion kinetics were assessed through thermogravimetric analysis, isoconversional methods (Friedman, Flynn-Wall-Ozawa, Kissinger-Akahira-Sunose, and Starink), and DAEM approaches (Miura-Maki, Scott, and Three-Parallel). Additionally, combustion indexes, thermodynamic parameters, emissions, and carbon uptake were analyzed. Results highlighted differences in ignition and burnout performance, with some blends proving more efficient for energy recovery, while others exhibited prolonged combustion, affecting char formation and thermal stability. Experimental and predicted mass loss profiles strongly agreed (MAPE<6 %), confirming the kinetic approach's reliability. Enthalpy changes ranged from 112.89 to 441.90 kJ mol−1, while Gibbs free energy values of 163.25–248.55 kJ mol−1 confirmed a non-spontaneous process. Entropy variations from −116.31–431.54 J mol−1 K−1 indicated molecular disorder and energy efficiency during biomass decomposition. Emission factors for CO2 (67.109–69.773 tons MJ−1), SO2 (0.043–0.056 tons MJ−1), and NOx (0.008–0.011 tons MJ−1) were lower than fossil fuels. CO2 uptake (1.677–1.776 tons per ton of biomass) further supports carbon mitigation. Findings align with SDG7 (Affordable and Clean Energy) and SDG13 (Climate Action), promoting bioenergy integration into diesel-dependent systems in remote regions. | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0001-6395-4926 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0002-5227-6143 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0001-7537-6342 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0002-7582-5010 | pt_BR |
| dc.contributor.affiliation | University of Brasília, Mechanical Sciences Graduate Program, Laboratory of Energy and Environment | pt_BR |
| dc.contributor.affiliation | University of Brasília, Mechanical Sciences Graduate Program, Laboratory of Energy and Environment | pt_BR |
| dc.contributor.affiliation | Forest Products Laboratory (LPF), Brazilian Forest Service (SFB), DF, Brasilia | pt_BR |
| dc.contributor.affiliation | University of Brasília, Mechanical Sciences Graduate Program, Laboratory of Energy and Environment | pt_BR |
| dc.contributor.affiliation | Federal University of Paraíba, Department of Renewable Energy Engineering | pt_BR |
| dc.contributor.affiliation | University of Campinas, School of Agricultural Engineering, Interdisciplinary Research Group on Biotechnology Applied to the Agriculture and the Environment | pt_BR |
| dc.contributor.affiliation | Federal University of Lavras-UFLA, Department of Chemical and Materials Engineering | pt_BR |
| dc.contributor.affiliation | Federal University of Lavras-UFLA, Department of Forest Science | pt_BR |
| dc.contributor.affiliation | University of Brasília, Mechanical Sciences Graduate Program, Laboratory of Energy and Environment | pt_BR |
| dc.description.unidade | Faculdade de Tecnologia (FT) | pt_BR |
| dc.description.unidade | Departamento de Engenharia Mecânica (FT ENM) | pt_BR |
| dc.description.ppg | Programa de Pós-Graduação em Ciências Mecânicas | pt_BR |
| Aparece nas coleções: | Artigos publicados em periódicos e afins | |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.