http://repositorio.unb.br/handle/10482/53327| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Tozetti, Rafaela Alves Ribon | - |
| dc.contributor.author | Araújo, Rosélia de Lima Sousa | - |
| dc.contributor.author | Moreira, Matheus Vilardo Loes | - |
| dc.contributor.author | Akiyama, Larissa Cristina de Souza | - |
| dc.contributor.author | Corrêa, José Raimundo | - |
| dc.contributor.author | Moore, Bret A. | - |
| dc.contributor.author | Galera, Paula Diniz | - |
| dc.date.accessioned | 2025-12-03T14:20:40Z | - |
| dc.date.available | 2025-12-03T14:20:40Z | - |
| dc.date.issued | 2023-10-18 | - |
| dc.identifier.citation | TOZETTI, Rafaela Alves Ribon et al. Evaluation of the common pauraque (Nyctidromus albicollis) cornea using light and scanning electron microscopy. Anatomia Histologia Embryologia, [S.l.], v. 53, e12987, 2024. DOI: https://doi.org/10.1111/ahe.12987. Disponível em: https://onlinelibrary.wiley.com/doi/10.1111/ahe.12987. Acesso em: 24 nov. 2025. | pt_BR |
| dc.identifier.uri | http://repositorio.unb.br/handle/10482/53327 | - |
| dc.language.iso | eng | pt_BR |
| dc.publisher | Wiley | pt_BR |
| dc.rights | Acesso Restrito | pt_BR |
| dc.title | Evaluation of the common pauraque (Nyctidromus albicollis) cornea using light and scanning electron microscopy | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.subject.keyword | Microscopia ótica | pt_BR |
| dc.subject.keyword | Córnea - animais | pt_BR |
| dc.subject.keyword | Aves silvestres | pt_BR |
| dc.subject.keyword | Endotélio | pt_BR |
| dc.subject.keyword | Histologia | pt_BR |
| dc.subject.keyword | Morfologia (Animais) | pt_BR |
| dc.identifier.doi | https://doi.org/10.1111/ahe.12987 | pt_BR |
| dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/10.1111/ahe.12987 | pt_BR |
| dc.description.abstract1 | The common pauraque Nyctidromus albicollis (Gmelin, 1789) is a widespread avian species; however due to its nocturnal habits and reclusive behaviour, little is known about their vision and ecology. Most avian species are visually dependent with advanced visual systems providing high spatial resolution, on the species needs. Each ocular structure has a specific role in contributing towards high visual function, and the cornea is the first refractive structure in the visual process. However, the common pauraque cornea had not been described until the present data. Therefore, this study aims to describe the morphology and morphometry of the common pauraque cornea by means of light and scanning electron microscopy to evaluate the cross-sectional anatomy as well as the ultrastructure of the endothelial cells. Histological similarities with the cornea of other birds have been observed, but the thickness of the common pauraque cornea is much smaller than the other described corneas. A better understanding of the common pauraque cornea can help us better explain the physiology of vision and the visual requirements of this species. In turn, this will help us better understand how this species successfully interacts with its environment, and will improve our knowledge on how to interpret pathological changes in their cornea in a clinical setting. | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0002-9226-6492 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0001-7450-2378 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0003-0173-3524 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0003-2752-5395 | pt_BR |
| dc.identifier.orcid | https://orcid.org/0000-0002-6496-2538 | pt_BR |
| dc.contributor.affiliation | University of Brasília, School of Agricultural Sciences and Veterinary Medicine, Comparative Ophthalmology Laboratory | pt_BR |
| dc.contributor.affiliation | University of Brasília, School of Agricultural Sciences and Veterinary Medicine, Comparative Ophthalmology Laboratory | pt_BR |
| dc.contributor.affiliation | MVL Patologia Veterinária, Laboratory of Veterinary Pathology | pt_BR |
| dc.contributor.affiliation | University of Brasília, School of Agricultural Sciences and Veterinary Medicine, Comparative Ophthalmology Laboratory | pt_BR |
| dc.contributor.affiliation | University of Brasilia, Institute of Biology, Laboratory of Microscopy and Microanalyses | pt_BR |
| dc.contributor.affiliation | University of Florida, College of Veterinary Medicine, Department of Small Animal Clinical Sciences | pt_BR |
| dc.contributor.affiliation | University of Brasília, School of Agricultural Sciences and Veterinary Medicine, Comparative Ophthalmology Laboratory | pt_BR |
| dc.description.unidade | Faculdade de Agronomia e Medicina Veterinária (FAV) | pt_BR |
| dc.description.unidade | Instituto de Ciências Biológicas (IB CEL) | pt_BR |
| dc.description.ppg | Programa de Pós-Graduação em Ciências Animais | pt_BR |
| Aparece nas coleções: | Artigos publicados em periódicos e afins | |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.