http://repositorio.unb.br/handle/10482/43820| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Fortaleza, Eugênio Libório Feitosa | - |
| dc.contributor.author | Gomes, Lucas M. | - |
| dc.contributor.author | Limaverde Filho, José Oniram de Aquino | - |
| dc.contributor.author | Campos, Mário C. M. M. de | - |
| dc.contributor.author | Longhi, Luis Gustavo S. | - |
| dc.contributor.author | Lima, Marcelo Lopes de | - |
| dc.contributor.author | Tognetti, Eduardo Stockler | - |
| dc.date.accessioned | 2022-05-30T13:01:23Z | - |
| dc.date.available | 2022-05-30T13:01:23Z | - |
| dc.date.issued | 2022-02-22 | - |
| dc.identifier.citation | FORTALEZA, Eugênio L. F.; GOMES, Lucas M.; LIMAVERDE FILHO, José Oniram de A.; CAMPOS, Mário C. M. M. de; LONGHI, Luis Gustavo S.; LIMA, Marcelo Lopes de; TOGNETTI, Eduardo S. Model-free adaptive filter to mitigate actuator wear. ISA Transactions, 2022. DOI: 10.1016/j.isatra.2022.02.026. Disponível em: https://doi.org/10.1016/j.isatra.2022.02.026. Acesso em: 16 ago. 2026. | pt_BR |
| dc.identifier.uri | https://repositorio.unb.br/handle/10482/43820 | - |
| dc.language.iso | Inglês | pt_BR |
| dc.publisher | Elsevier | pt_BR |
| dc.rights | Acesso Restrito | pt_BR |
| dc.title | Model-free adaptive filter to mitigate actuator wear | pt_BR |
| dc.type | Artigo | pt_BR |
| dc.subject.keyword | Filtro adaptável | pt_BR |
| dc.subject.keyword | Média móvel exponencial | pt_BR |
| dc.subject.keyword | Aplicação industrial | pt_BR |
| dc.subject.keyword | Controle do processo | pt_BR |
| dc.identifier.doi | https://doi.org/10.1016/j.isatra.2022.02.026 | pt_BR |
| dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0019057822000829?via%3Dihub | - |
| dc.description.abstract1 | The present article introduces an adaptive filter of statistical basis developed for closed-loop control applications, whose goal is to reduce actuator wear while ensuring a similar control performance regarding the original closed-loop system. The main idea is to avoid the rapid change of the filtered signal when the system output has a derivative not statistically significant regarding the expected measurement noise. The adaptation law of the time constant of the filter is model-free, and the only required information is the variance of the additive noise that the measurements are subjected to. The performance of the proposed adaptive method is illustrated through a combined numerical and experimental study, in addition to its application in an operational oil plant. The results indicate that our formulation holds promise for extending the life of actuators and is easy to implement in most programmable logic controllers. | pt_BR |
| dc.contributor.affiliation | University of Brasília, Department of Mechanical Engineering, Automation and Control Group (GRACO), Brasília, Federal District, Brazil | pt_BR |
| dc.contributor.affiliation | University of Brasília, Department of Mechanical Engineering, Automation and Control Group (GRACO), Brasília, Federal District, Brazil | pt_BR |
| dc.contributor.affiliation | University of Brasília, Department of Mechanical Engineering, Automation and Control Group (GRACO), Brasília, Federal District, Brazil | pt_BR |
| dc.contributor.affiliation | Research and Development Center (CENPES), Petróleo Brasileiro S.A. (Petrobras), Rio de Janeiro, Rio de Janeiro, Brazil | pt_BR |
| dc.contributor.affiliation | PETROBRAS – UO REFAP – Alberto Pasqualini Refinery-Optimization, Brazil | pt_BR |
| dc.contributor.affiliation | Research and Development Center (CENPES), Petróleo Brasileiro S.A. (Petrobras), Rio de Janeiro, Rio de Janeiro, Brazil | pt_BR |
| dc.contributor.affiliation | Department of Electrical Engineering, University of Brasília, Brasília, Federal District, Brazil | pt_BR |
| dc.description.unidade | Faculdade de Tecnologia (FT) | pt_BR |
| dc.description.unidade | Departamento de Engenharia Mecânica (FT ENM) | pt_BR |
| dc.description.unidade | Departamento de Engenharia Elétrica (FT ENE) | pt_BR |
| Aparece en las colecciones: | Artigos publicados em periódicos e afins | |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.