http://repositorio.unb.br/handle/10482/39652
File | Description | Size | Format | |
---|---|---|---|---|
ARTIGO_ImputationMethodReduce.pdf | 945,54 kB | Adobe PDF | View/Open |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oliveira, Silvano Barbosa de | - |
dc.contributor.author | Ganem, Fabiana | - |
dc.contributor.author | Araújo, Wildo Navegantes de | - |
dc.contributor.author | Casabona, Jordi | - |
dc.contributor.author | Sanchez, Mauro Niskier | - |
dc.contributor.author | Croda, Julio | - |
dc.date.accessioned | 2020-11-23T16:41:24Z | - |
dc.date.available | 2020-11-23T16:41:24Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | OLIVEIRA, Silvano Barbosa de et al. Imputation method to reduce undetected severe acute respiratory infection cases during the coronavirus disease outbreak in Brazil. Revista da Sociedade Brasileira de Medicina Tropical, Uberaba, v. 53, e20200528, 2020. DOI: https://doi.org/10.1590/0037-8682-0528-2020. Disponível em: http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0037-86822020000100659&lng=en&nrm=iso. Acesso em: 23 nov. 2020. Epub 14-Set-2020. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/39652 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Sociedade Brasileira de Medicina Tropical - SBMT | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.title | Imputation method to reduce undetected severe acute respiratory infection cases during the coronavirus disease outbreak in Brazil | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Covid-19 | pt_BR |
dc.subject.keyword | Infecções respiratórias | pt_BR |
dc.subject.keyword | Teste de laboratório | pt_BR |
dc.identifier.doi | https://doi.org/10.1590/0037-8682-0528-2020 | pt_BR |
dc.description.abstract1 | INTRODUCTION: The coronavirus disease (COVD-19) outbreak has overburdened the surveillance of severe acute respiratory infections (SARIs), including the laboratory network. This study was aimed at correcting the absence of laboratory results of reported SARI deaths. METHODS: The imputation method was applied for SARI deaths without laboratory information using clinico-epidemiological characteristics. RESULTS: Of 84,449 SARI deaths, 51% were confirmed with COVID-19 while 3% with other viral respiratory diseases. After the imputation method, 95% of deaths were reclassified as COVID-19 while 5% as other viral respiratory diseases. CONCLUSIONS: The imputation method was a useful and robust solution (sensitivity and positive predictive value of 98%) for missing values through clinical & epidemiological characteristics. | pt_BR |
dc.identifier.orcid | http://orcid.org/0000-0002-6665-6825 | pt_BR |
dc.description.unidade | Faculdade de Ciências da Saúde (FS) | - |
dc.description.unidade | Departamento de Saúde Coletiva (FS DSC) | - |
Appears in Collections: | Artigos publicados em periódicos e afins UnB - Covid-19 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.